
The third planet from the Sun,
Earth is the only planter in our solar system, and quite possibly the universe,
which supports live as we know it. So why is Earth the only planet with
life on it? Most scientist believe it is because of the liquid water
found here and the oxygen and nitrogen rich atmosphere surrounding our
planet, things not found on any other planet which we know. In addition,
the Earth's outer atmosphere is like protective blanket that shields us
from the Sun's radiation, while allowing it warmth and light to reach us.
It also helps "keep debris" such as meteorites and asteroids from crashing
into the Earth's surface. This surface is actually a rocky crust or "shell"
that is Cracked" into pieces called crystal plates. These plates
shift and slide on a layer of partly melted rock and when they collide
can cause earthquakes and volcanoes. Did you know? At any moment
during the day there are nearly 2,000 thunderstorms rumbling around the
Earth.
| Earth Statistics |
| Mass (kg) | 5.976e+24 |
| Mass (Earth = 1) | 1.0000e+00 |
| Equatorial radius (km) | 6,378.14 |
| Equatorial radius (Earth = 1) | 1.0000e+00 |
| Mean density (gm/cm^3) | 5.515 |
| Mean distance from the Sun (km) | 149,600,000 |
| Mean distance from the Sun (Earth = 1) | 1.0000 |
| Rotational period (days) | 0.99727 |
| Rotational period (hours) | 23.9345 |
| Orbital period (days) | 365.256 |
| Mean orbital velocity (km/sec) | 29.79 |
| Orbital eccentricity | 0.0167 |
| Tilt of axis (degrees) | 23.45 |
| Orbital inclination (degrees) | 0.000 |
| Equatorial escape velocity (km/sec) | 11.18 |
| Equatorial surface gravity (m/sec^2) | 9.78 |
| Visual geometric albedo | 0.37 |
| Mean surface temperature | 15°C |
| Atmospheric pressure (bars) | 1.013 |
| Atmospheric composition
Nitrogen Oxygen Other
| 77% 21% 2% |
|
FastCounter by bCentral